Avon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Daybreak Ridge Road 6 8 10,347 $23,000,000 $2,222 20 days
3712 Daybreak Ridge 5 8 10,357 $22,750,000 $2,196 478 days
321 Elkhorn 6 8 8,385 $13,500,000 $1,610 31 days
130 Daybreak Ridge Road 4 5 3,569 $12,500,000 $3,502 16 days
3698 Daybreak Ridge 6 7 6,952 $12,000,000 $1,726 215 days
130 Daybreak Ridge Road 4 5 3,111 $10,495,000 $3,373 42 days
1252 Bachelor Ridge 5 7 4,849 $10,195,000 $2,102 114 days
130 Daybreak Ridge 3 4 2,054 $7,495,000 $3,648 33 days
47 Wood Violet 5 7 6,930 $7,495,000 $1,081 153 days
255 Chapel Place 5 5 3,098 $7,480,000 $2,414 7 days
Average: 2.7 3.0 1,905 $2,137,185 $952 155 days
Viewing 1 - 10 of 206
Viewing 1 - 10 of 206
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Kestrel Drive 4 5 3,654 $5,195,000 $1,421 2 days
5205 Longsun Lane 4 6 4,503 $4,495,000 $998 5 days
255 Chapel Place 3 3 1,904 $4,250,000 $2,232 11 days
255 Chapel Place 3 3 1,956 $3,700,000 $1,891 4 days
255 Chapel Place 3 3 2,129 $3,700,000 $1,737 12 days
38359 Hwy 6 4 4 2,682 $3,599,000 $1,341 195 days
101 Ptarmigan Court 4 5 3,700 $3,500,000 $945 0 days
38462 Hwy 6 4 4 3,148 $3,495,000 $1,110 14 days
255 Chapel Place 3 3 1,954 $3,460,000 $1,770 5 days
150 Kestrel Drive 3 5 2,644 $3,395,000 $1,284 0 days
Average: 2.6 2.7 1,817 $2,128,514 $1,240 40 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
494 Horizon Drive 6 8 10,121 $24,900,000 $24,900,000 $2,460 15 days 10/7/25
2584 Daybreak Ridge 7 12 10,526 $21,500,000 $20,375,000 $1,935 395 days 3/24/26
76 Elkhorn 6 8 8,088 $14,500,000 $13,500,000 $1,669 281 days 2/2/26
2150 Daybreak Ridge 7 10 10,424 $15,999,000 $12,835,302 $1,231 632 days 10/15/25
1268 Paintbrush 6 8 8,492 $11,750,000 $10,750,000 $1,265 236 days 9/9/25
46 Jasmine 6 6 9,064 $8,150,000 $7,975,000 $879 254 days 3/16/26
1006 Chiming Bells 6 7 7,585 $8,500,000 $7,950,000 $1,048 104 days 11/26/25
84 Wild Rose 5 7 7,042 $7,995,000 $7,250,000 $1,029 288 days 5/29/26
50 Buckhorn Lane 4 5 3,679 $7,300,000 $7,200,000 $1,957 69 days 5/12/26
2005 Wildwood Road 5 7 6,366 $7,350,000 $6,850,000 $1,076 130 days 11/26/25
Average: 2.9 3.2 2,194 $2,334,265 $2,221,056 $936 114 days
Viewing 1 - 10 of 174
Viewing 1 - 10 of 174