Market report, updated
Search in the city of Vail
Over the last 12 months, homes sold for 94.7% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in Mar. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1979 Sunburst DriveVail, CO 81657 | 6 | 9 | 9,000 | $21,500,000 | $2,388 | 1 day |
| 710 W Lionshead CircleVail, CO 81657 | 3 | 6 | 1,857 | $5,150,000 | $2,773 | 1 day |
| 16 Vail RoadVail, CO 81657 | 3 | 3 | 1,527 | $399,000 | $261 | 1 day |
| 2924 Snowberry DriveVail, CO 81657 | 4 | 4 | 3,186 | $5,500,000 | $1,726 | 4 days |
| 4444 Streamside Circle EVail, CO 81657 | 5 | 6 | 3,406 | $4,950,000 | $1,453 | 4 days |
| 3910 Fall Line DriveVail, CO 81657 | 5 | 4 | 2,022 | $2,195,000 | $1,085 | 4 days |
| 1650 Fall Ridge RoadVail, CO 81657 | 3 | 3 | 1,829 | $2,452,000 | $1,340 | 4 days |
| 508 E Lionshead CircleVail, CO 81657 | 3 | 3 | 1,285 | $55,000 | $42 | 7 days |
| 4620 Vail Racquet Club DriveVail, CO 81657 | 2 | 2 | 864 | $1,450,000 | $1,678 | 8 days |
| 450 E Lionshead CircleVail, CO 81657 | 3 | 2 | 1,348 | $4,185,000 | $3,104 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4594 Meadow DriveVail, CO 81657 | 3 | 2 | 1,413 | $1,240,000 | $877 | 9 days |
| 4061 Bighorn RoadVail, CO 81657 | 3 | 2 | 1,146 | $673,100 | $587 | 21 days |
| 1890 Lions Ridge LoopVail, CO 81657 | 3 | 4 | 2,037 | $2,290,000 | $1,124 | 27 days |
| 103 Willow PlaceVail, CO 81657 | 2 | 2 | 1,117 | $4,950,000 | $4,431 | 20 days |
| 2510 Bald Mountain RoadVail, CO 81657 | 6 | 4 | 2,909 | $2,100,000 | $721 | 26 days |
| 2805 Bald Mountain RoadVail, CO 81657 | 5 | 6 | 4,006 | $6,600,000 | $1,647 | 33 days |
| 665 N Frontage Road WVail, CO 81657 | 2 | 2 | 1,061 | $1,575,000 | $1,484 | 21 days |
| 2269 Chamonix LaneVail, CO 81657 | 3 | 3 | 1,485 | $855,000 | $575 | 56 days |
| 1 Vail RoadVail, CO 81657 | 3 | 4 | 2,864 | $14,875,000 | $5,193 | 77 days |
| 610 W Lionshead CircleVail, CO 81657 | 2 | 2 | 1,061 | $2,490,000 | $2,346 | 48 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1020 Vail View DriveVail, CO 81657 | 2 | 2 | 1,151 | $2,000 | 100.0% | $1 | 110 days | Nov 12, 2026 |
| 5159 Gore CircleVail, CO 81657 | 5 | 4 | 2,943 | $3,300,000 | 94.3% | $1,121 | 137 days | Nov 12, 2026 |
| 225 Wall StreetVail, CO 81657 | 2 | 2 | 901 | $2,625,000 | 99.1% | $2,913 | 149 days | Nov 9, 2026 |
| 714 Lionshead PlaceVail, CO 81657 | 3 | 3 | 1,582 | $5,200,000 | 94.6% | $3,286 | 30 days | Nov 5, 2026 |
| 2620 Bald Mountain RoadVail, CO 81657 | 5 | 3 | 2,333 | $1,795,000 | 94.7% | $769 | 93 days | Nov 5, 2026 |
| 63 Willow PlaceVail, CO 81657 | 4 | 5 | 3,233 | $16,007,062 | 94.4% | $4,951 | 7 days | Nov 2, 2026 |
| 701 W Lionshead CircleVail, CO 81657 | 3 | 3 | 1,904 | $935,000 | 100.0% | $491 | 0 days | Oct 30, 2026 |
| 2801 Basingdale BoulevardVail, CO 81657 | 3 | 3 | 1,710 | $1,462,500 | 97.5% | $855 | 4 days | Oct 30, 2026 |
| 141 E Meadow DriveVail, CO 81657 | 4 | 5 | 2,789 | $1,655,000 | 94.6% | $593 | 12 days | Oct 30, 2026 |
| 2520 Kinnikinnick RoadVail, CO 81657 | 3 | 2 | 1,592 | $1,115,000 | 86.1% | $700 | 74 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.