Market report, updated
Search in the city of Wolcott
Over the last 12 months, homes sold for 91.3% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 263 Wolcott Springs RoadWolcott, CO 81655 | 4 | 5 | 4,259 | $3,495,000 | $820 | 2 days |
| 1397 Horse Mountain Ranch RoadWolcott, CO 81655 | — | — | — | $475,000 | — | 62 days |
| Lot 1 Bellyache Ridge RoadWolcott, CO 81655 | — | — | — | $1,200,000 | — | 62 days |
| Lot 2 Bellyache Ridge RoadWolcott, CO 81655 | — | — | — | $1,500,000 | — | 62 days |
| WC 44 Tabeguache PlaceWolcott, CO 81655 | — | — | — | $499,000 | — | 96 days |
| 691 Aspen Bluff LaneWolcott, CO 81655 | — | — | — | $1,050,000 | — | 107 days |
| 203 Jouflas Ranch RoadWolcott, CO 81655 | 5 | 6 | 6,595 | $4,995,000 | $757 | 110 days |
| 387 Horse Mountain Ranch RoadWolcott, CO 81655 | — | — | — | $499,000 | — | 111 days |
| 511 Big Dipper RoadWolcott, CO 81655 | 3 | 4 | 3,248 | $1,550,000 | $477 | 127 days |
| 161 Arrow LaneWolcott, CO 81655 | — | — | — | $795,000 | — | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1463 Wolcott Springs RoadWolcott, CO 81655 | — | — | — | $687,500 | — | 201 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5421 Bellyache Ridge RoadWolcott, CO 81655 | 3 | 3 | 2,197 | $1,500,000 | 89.6% | $682 | 12 days | Oct 30, 2026 |
| 700 Silver Spur TrailWolcott, CO 81655 | — | — | — | $370,000 | 95.1% | — | 41 days | Oct 7, 2026 |
| 155 Travis RoadWolcott, CO 81655 | 5 | 6 | 4,407 | $2,900,000 | 98.3% | $658 | 84 days | Oct 7, 2026 |
| 948 Wolcott Springs RoadWolcott, CO 81655 | 5 | 7 | 5,448 | $3,175,000 | 92.0% | $582 | 327 days | Sep 10, 2026 |
| 5193 Bellyache Ridge RoadWolcott, CO 81655 | 3 | 3 | 1,770 | $845,000 | 96.6% | $477 | 8 days | Sep 9, 2026 |
| 3000 Red Sky Ranch RoadWolcott, CO 81655 | — | — | — | $5,950,000 | 100.0% | — | 56 days | Jul 31, 2026 |
| 4454 Bellyache Ridge RoadWolcott, CO 81655 | 4 | 6 | 4,497 | $2,850,000 | 89.2% | $633 | 0 days | Jul 13, 2026 |
| 3000 Alkali Creek RoadWolcott, CO 81655 | — | — | — | $389,000 | 97.3% | — | 4 days | Jul 10, 2026 |
| 150 Little Dipper RoadWolcott, CO 81655 | 5 | 4 | 3,046 | $1,650,000 | 94.3% | $541 | 25 days | Jul 1, 2026 |
| 548 Big Dipper RoadWolcott, CO 81655 | — | — | — | $385,000 | 85.6% | — | 179 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.