East Vail Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4936 Juniper Lane 5 8 11,890 $12,500,000 $1,051 138 days
5148 Gore Circle 5 5 4,181 $6,845,000 $1,637 167 days
3827 Lupine Drive 4 5 3,400 $4,890,000 $1,438 68 days
5159 Gore Circle 5 4 2,943 $3,800,000 $1,291 56 days
4545 Bighorn Road 5 5 2,482 $3,095,000 $1,246 375 days
2650 Bald Mountain Road 4 4 3,174 $2,800,000 $882 59 days
5040 Main Gore 3 3 2,251 $2,757,475 $1,225 40 days
4515 Bighorn Road 3 4 2,017 $2,495,000 $1,236 121 days
3910 Fall Line Drive 5 4 2,022 $2,225,000 $1,100 67 days
3930 Fall Line Drive 4 3 1,894 $1,995,000 $1,053 4 days
Average: 2.5 2.5 1,539 $1,712,146 $1,109 77 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4515 Bighorn Road 4 4 1,978 $2,395,000 $1,210 399 days
5064 Black Gore Drive 5 4 2,307 $1,999,000 $866 5 days
4770 Bighorn Road 3 3 1,521 $1,695,000 $1,114 39 days
4682 Meadow Drive 2 3 1,332 $1,695,000 $1,272 137 days
5175 Black Gore Drive 3 2 1,165 $1,275,000 $1,094 8 days
4640 Vail Racquet Club Drive 1 1 576 $699,900 $1,215 112 days
Average: 3.0 2.8 1,479 $1,626,483 $1,128 117 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4126 Columbine Drive 4 5 4,479 $6,795,000 $6,700,000 $1,495 3 days 1/16/26
4030 Bighorn Road Lot 1-B 4 5 3,103 $4,200,000 $4,100,000 $1,321 36 days 9/23/25
4465 Glen Falls Lane 5 6 3,997 $4,000,000 $4,000,000 $1,000 70 days 2/2/26
3988 Lupine Drive 4 3 2,889 $3,900,000 $3,750,000 $1,298 8 days 4/9/26
5074 Main Gore Drive S B 4 4 2,598 $3,925,000 $3,715,000 $1,429 5 days 10/8/25
5159 Gore Circle 4 5 2,943 $3,975,000 $3,500,000 $1,189 24 days 9/5/25
4240 Spruce Way 5 5 3,529 $3,695,000 $3,495,000 $990 160 days 12/17/25
4916 Juniper Lane 4 4 3,417 $3,595,000 $3,400,000 $995 9 days 7/1/26
4682 Meadow Drive 3 3 1,652 $2,500,000 $2,650,000 $1,604 2 days 3/26/26
5040 Main Gore 3 4 1,800 $2,495,000 $2,495,000 $1,386 1 day 4/15/26
Average: 2.5 2.6 1,471 $1,698,839 $1,638,339 $1,078 55 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53