Homestead Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Lindsay Trail 4 5 3,557 $2,595,000 $729 36 days
11 Russell Trail 4 4 3,139 $2,050,000 $653 115 days
1000 Homestead Drive 4 4 2,853 $1,654,000 $579 237 days
823 Edwards Village Boulevard 4 5 2,361 $1,395,000 $590 328 days
95 Meile Lane 4 2 2,108 $1,250,000 $592 31 days
83 Arlington Place 3 3 1,582 $1,149,000 $726 11 days
840 Imperial Drive 4 5 2,021 $1,099,000 $543 14 days
1000 Homestead Drive 3 4 2,227 $1,095,000 $491 30 days
1045 Edwards Village Boulevard 3 3 1,689 $995,000 $589 74 days
1000 Homestead Drive 3 4 1,749 $6,500 $3.71 40 days
Average: 3.6 3.9 2,328 $1,328,850 $550 91 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Homestead Drive 4 4 2,837 $1,499,000 $528 168 days
700 Imperial Drive 4 5 2,216 $1,250,000 $564 14 days
39 Red Tail Drive 3 3 1,571 $1,050,000 $668 120 days
Average: 3.7 4.0 2,208 $1,266,333 $586 101 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
236 Remington Trail 4 4 4,197 $3,895,000 $3,550,000 $845 6 days 8/20/26
321 Meile Lane 6 5 4,294 $2,795,000 $2,650,000 $617 24 days 8/14/26
79 Cassidy Place 4 3 3,226 $2,549,000 $2,549,000 $790 0 days 6/23/26
190 Remington Trail 5 6 4,307 $2,599,000 $2,425,000 $563 115 days 9/30/26
153 Hummingbird Trail 4 5 3,704 $2,495,000 $2,250,000 $607 82 days 3/3/26
65 Spring Creek Court 4 3 2,917 $2,150,000 $2,150,000 $737 193 days 4/17/26
91 Creamery Trail 4 5 2,910 $2,195,000 $2,095,000 $719 45 days 6/15/26
85 Remington Trail 4 5 3,656 $2,175,000 $2,050,000 $560 26 days 4/13/26
150 Hummingbird Trail 3 4 2,496 $1,925,000 $1,860,000 $745 53 days 6/15/26
50 Andover Trail 4 3 2,636 $1,895,000 $1,825,000 $692 64 days 4/8/26
Average: 3.3 3.5 2,280 $1,503,250 $1,434,486 $629 67 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

How much is your home worth?

...get instant property value now!