Sandstone Lionsridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1418 Moraine Drive 5 7 7,905 $7,490,000 $947 71 days
1179 Sandstone Drive 4 5 4,775 $6,250,000 $1,308 91 days
1330 Sandstone Drive 4 5 3,619 $2,995,000 $827 118 days
1890 Lions Ridge Loop 3 4 2,119 $2,200,000 $1,038 92 days
1817 Meadow Ridge Road 4 4 2,044 $1,649,500 $806 50 days
1100 N Frontage Road W 2 2 1,116 $1,495,000 $1,339 70 days
1100 N Frontage W 2 2 1,146 $1,485,000 $1,295 77 days
1400 Lions Ridge Loop 4 2 1,324 $1,399,900 $1,057 10 days
1100 N Frontage W 2 2 1,146 $1,395,000 $1,217 92 days
1100 N Frontage Road W 2 2 1,116 $1,260,000 $1,129 35 days
Average: 2.2 2.3 1,256 $394,381 $229 247 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1817 Meadow Ridge Road 4 4 2,591 $2,595,000 $1,001 2 days
1890 Lions Ridge Loop 3 4 2,037 $2,290,000 $1,124 156 days
945 Red Sandstone Road 3 3 1,459 $1,500,000 $1,028 67 days
1100 N Frontage Road W 2 2 1,116 $1,290,000 $1,155 49 days
1281 N Frontage Road W 3 2 1,328 $950,962 $716 1 day
1281 N Frontage Road W 1 1 670 $472,172 $704 1 day
1020 Vail View Drive 3 3 1,302 $10,000 $7.68 195 days
1020 Vail View Drive 2 2 1,044 $6,000 $5.74 16 days
1020 Vail View Drive 1 2 734 $1,000 $1.36 106 days
1020 Vail View Drive 1 2 843 $1,000 $1.18 106 days
Average: 2.3 2.5 1,312 $911,613 $574 70 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
884 Spruce Court 6 5 3,721 $4,750,000 $4,650,000 $1,249 0 days 4/28/26
1854 Glacier Court 4 5 3,195 $4,300,000 $4,000,000 $1,251 16 days 4/23/26
1864 Glacier Court 4 4 3,242 $3,250,000 $3,050,000 $940 15 days 8/12/26
1151 Casolar Del Norte Drive A 3 3 1,800 $2,450,000 $2,321,500 $1,289 41 days 10/3/25
1370 Sandstone Drive #12 3 3 1,818 $1,785,000 $1,705,000 $937 24 days 10/16/25
605 N Frontage Road 3 2 1,177 $1,695,000 $1,695,000 $1,440 6 days 2/18/26
1230 Lions Ridge Loop 3 4 1,579 $1,770,000 $1,590,000 $1,006 153 days 3/2/26
625 N Frontage 2 2 1,204 $1,550,000 $1,520,000 $1,262 14 days 5/7/26
945 Red Sandstone Road 4 3 1,646 $1,495,000 $1,475,000 $896 16 days 1/8/26
625 N Frontage Road W 2 2 1,045 $1,499,000 $1,400,000 $1,339 49 days 5/15/26
Average: 2.2 2.3 1,261 $742,191 $707,944 $500 110 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55