Vail Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
298 Hanson Ranch Road N/A N/A 15,669 $45,000,000 $2,871 116 days
254 Beaver Dam Road 6 8 7,199 $35,000,000 $4,861 127 days
466 Forest Road 6 9 6,898 $33,750,000 $4,892 71 days
296 Rockledge Road 5 6 5,750 $29,000,000 $5,043 244 days
151 vail Road 4 6 4,736 $22,950,000 $4,845 627 days
298 Rockledge Road 4 6 3,852 $19,500,000 $5,062 151 days
463 Beaver Dam Road 4 6 4,830 $19,500,000 $4,037 273 days
458 Vail Valley Drive 4 5 3,750 $17,999,000 $4,799 100 days
430 S Frontage Road E 5 6 3,030 $17,500,000 $5,775 7 days
458 Vail Valley Drive 4 5 3,787 $17,200,000 $4,541 101 days
Average: 3.0 3.6 2,372 $6,319,804 $2,092 165 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Vail Road 5 6 4,713 $26,000,000 $5,516 0 days
63 Willow Place 4 5 3,233 $16,950,000 $5,242 7 days
600 Vail Valley Drive 6 7 3,528 $11,400,000 $3,231 55 days
430 S Frontage E 2 3 1,470 $4,895,000 $3,329 186 days
114 Willow Road 4 5 1,576 $4,750,000 $3,013 6 days
292 E Meadow Drive 3 3 1,500 $3,650,000 $2,433 8 days
292 E Meadow Drive Drive 2 2 1,140 $2,550,000 $2,236 156 days
141 E Meadow Drive 4 5 2,819 $2,150,000 $762 31 days
1 Vail Road 3 3 2,784 $1,450,000 $520 17 days
Average: 3.7 4.3 2,529 $8,199,444 $2,920 52 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Vail Road 6 9 8,628 $38,500,000 $36,000,000 $4,172 180 days 4/21/26
366 Forest Road 6 9 6,466 $28,200,000 $26,600,000 $4,113 242 days 2/26/26
175 Forest Road 4 6 3,907 $16,750,000 $15,000,000 $3,839 122 days 7/16/26
1 Vail Road 3 4 2,885 $14,995,000 $13,000,000 $4,506 226 days 11/18/25
291 Bridge Street 4 3 2,142 $12,500,000 $12,100,000 $5,648 195 days 8/3/26
174 Gore Creek Drive 347 and 351 4 4 2,475 $12,500,000 $11,750,000 $4,747 181 days 10/14/25
100 E Meadow Drive 5 5 4,349 $11,750,000 $11,450,000 $2,632 83 days 3/3/26
324 Beaver Dam Road 5 6 3,130 $11,750,000 $10,000,000 $3,194 152 days 2/26/26
434 S Frontage Road E 5 5 2,673 $9,950,000 $9,950,000 $3,722 63 days 10/15/25
327 Rockledge Road 4 6 2,670 $9,975,000 $9,450,000 $3,539 311 days 7/1/26
Average: 2.9 3.3 1,960 $4,623,222 $4,347,009 $2,029 79 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67