West Vail South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2764 S Frontage Road 6 6 6,342 $9,250,000 $1,458 116 days
2995 Basingdale Boulevard 5 6 4,271 $6,300,000 $1,475 80 days
1721 Geneva Drive 4 4 3,196 $6,295,000 $1,969 18 days
2995 Basingdale Boulevard 3 3 2,705 $4,050,000 $1,497 80 days
2735 Snowberry Drive 4 5 3,705 $3,900,000 $1,052 52 days
1750 S Frontage Road W 3 4 1,641 $2,000,000 $1,218 14 days
2550 Kinnikinnick 3 3 1,609 $1,499,000 $931 55 days
2958 S Frontage Road W 2 2 744 $950,000 $1,276 103 days
1500 Matterhorn Circle 2 2 865 $5,000 $5.78 64 days
Average: 3.6 3.9 2,786 $3,805,444 $1,209 65 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1488 Blue Rose Lane 6 8 4,400 $7,750,000 $1,761 0 days
3121 Bellflower Drive 3 3 1,225 $1,870,000 $1,526 11 days
3121 Bellflower Drive 3 3 1,263 $1,625,000 $1,286 11 days
2801 Basingdale Boulevard 3 3 1,710 $1,500,000 $877 4 days
2520 Kinnikinnick Road 3 2 1,592 $1,295,000 $813 74 days
Average: 3.6 3.8 2,038 $2,808,000 $1,253 20 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3008 Basingdale Boulevard 5 6 4,651 $4,275,000 $3,925,000 $843 203 days 3/12/26
1546 Matterhorn Circle 4 3 2,081 $2,850,000 $2,800,000 $1,345 3 days 2/2/26
2735 Snowberry Drive 4 5 2,633 $2,895,000 $2,725,000 $1,034 76 days 1/23/26
2955 Basingdale Boulevard 4 5 4,035 $2,950,000 $2,710,000 $671 1 day 4/22/26
3001 Basingdale Boulevard 4 5 2,655 $2,650,000 $2,550,000 $960 0 days 2/6/26
1825 W Gore Creek Drive 3 3 1,757 $2,395,000 $2,225,000 $1,266 17 days 7/17/26
3017 Basingdale Boulevard 4 4 2,445 $2,125,000 $2,050,000 $838 32 days 9/11/26
1823 W Gore Creek Drive 3 3 1,754 $1,995,000 $1,995,000 $1,137 26 days 7/7/26
1975 W Gore Creek Drive 3 3 1,725 $1,395,000 $1,395,000 $808 6 days 6/29/26
2570 Kinnickinnick Road 3 2 1,617 $1,350,000 $1,360,000 $841 2 days 7/30/26
Average: 3.0 2.9 1,846 $1,787,210 $1,712,473 $951 48 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!