Market report, updated
Search in the city of Gypsum
Over the last 6 months, homes sold for 98.4% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Sep. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1245 White River DriveGypsum, CO 81637 | 4 | 3 | 1,852 | $840,000 | $453 | 1 day |
| 70 Buffalo CircleGypsum, CO 81637 | 3 | 2 | 1,127 | $465,000 | $412 | 3 days |
| 604 Price LaneGypsum, CO 81637 | 3 | 2 | 1,469 | $585,000 | $398 | 4 days |
| 11 Falcon LaneGypsum, CO 81637 | 4 | 3 | 2,807 | $795,000 | $283 | 5 days |
| 115 Tavi TrailGypsum, CO 81637 | 3 | 3 | 2,292 | $773,651 | $337 | 6 days |
| 452 Vicksburg LaneGypsum, CO 81637 | 3 | 2 | 1,500 | $799,000 | $532 | 8 days |
| 63 HearthstoneGypsum, CO 81637 | 5 | 6 | 5,128 | $2,395,000 | $467 | 8 days |
| 11 Bridger DriveGypsum, CO 81637 | 4 | 4 | 2,227 | $1,025,000 | $460 | 25 days |
| 6 Black Bear DriveGypsum, CO 81637 | 5 | 4 | 3,255 | $1,149,000 | $352 | 18 days |
| 765 Jules WayGypsum, CO 81637 | 2 | 2 | 2,000 | $1,250,000 | $625 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 610 Blackhawk RoadGypsum, CO 81637 | 3 | 2 | 1,504 | $799,500 | $531 | 9 days |
| 70 Buffalo CircleGypsum, CO 81637 | 3 | 2 | 1,127 | $465,000 | $412 | 14 days |
| 690 Blackhawk RoadGypsum, CO 81637 | 3 | 3 | 1,709 | $824,000 | $482 | 3 days |
| 146 Steamboat DriveGypsum, CO 81637 | 5 | 4 | 3,000 | $889,000 | $296 | 4 days |
| 70 Buffalo CircleGypsum, CO 81637 | 3 | 2 | 1,127 | $475,000 | $421 | 26 days |
| 290 Black Bear DriveGypsum, CO 81637 | — | — | — | $208,000 | — | 41 days |
| 770 Lindbergh DriveGypsum, CO 81637 | — | — | 1,370 | $540,000 | $394 | 48 days |
| 70 Buffalo CircleGypsum, CO 81637 | 2 | 2 | 860 | $420,000 | $488 | 6 days |
| 93 Wolf Creek DriveGypsum, CO 81637 | 3 | 3 | 1,704 | $685,000 | $401 | 53 days |
| 465 Blackhawk RoadGypsum, CO 81637 | 3 | 2 | 1,600 | $779,000 | $486 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1100 Buckhorn Valley BoulevardGypsum, CO 81637 | 2 | 1 | 690 | $394,900 | 100.0% | $572 | 55 days | Nov 16, 2026 |
| 565 Blackhawk RoadGypsum, CO 81637 | 4 | 3 | 2,230 | $1,046,968 | 115.4% | $469 | 52 days | Nov 16, 2026 |
| 105 Osprey LaneGypsum, CO 81637 | 3 | 3 | 1,394 | $656,000 | 97.3% | $470 | 50 days | Nov 13, 2026 |
| 221 Cedar DriveGypsum, CO 81637 | 3 | 2 | 1,400 | $885,000 | 95.3% | $632 | 11 days | Nov 13, 2026 |
| 55 Spring Creek RoadGypsum, CO 81637 | — | — | 253 | $105,000 | 95.5% | $415 | 6 days | Nov 12, 2026 |
| 127 Jules DriveGypsum, CO 81637 | 3 | 2 | 1,062 | $450,000 | 90.4% | $423 | 0 days | Nov 10, 2026 |
| 265 Price PlaceGypsum, CO 81637 | 4 | 4 | 2,685 | $899,000 | 99.9% | $334 | 60 days | Nov 9, 2026 |
| 8 Bridger DriveGypsum, CO 81637 | 5 | 3 | 4,132 | $895,000 | 100.0% | $216 | 61 days | Nov 6, 2026 |
| 235 Blackhawk RoadGypsum, CO 81637 | 3 | 2 | 1,395 | $747,000 | 95.8% | $535 | 43 days | Oct 30, 2026 |
| 176 Park StreetGypsum, CO 81637 | 6 | 3 | 2,838 | $795,000 | 100.0% | $280 | 6 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.