Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Notch Mountain Road N/A N/A N/A $7,134,592 Unknown 259 days
216 Miles End Lane N/A 5 N/A $4,950,000 Unknown 117 days
216 Miles End Lane 5 5 4,574 $4,950,000 $1,082 117 days
TBD Notch Mountain Road N/A N/A N/A $4,865,408 Unknown 159 days
176 Miles End Lane 4 4 2,960 $3,700,000 $1,250 32 days
19 Belden Way 6 5 3,709 $2,985,000 $804 846 days
273 Boulder Street 5 5 3,659 $2,849,000 $778 56 days
20 Abby Road 5 4 3,205 $2,756,000 $859 846 days
29 Belden Way 4 5 2,981 $2,530,000 $848 228 days
449 Pine Street 4 3 2,965 $2,495,000 $841 258 days
25 Belden Way 5 4 2,978 $2,450,000 $822 846 days
No address N/A N/A 3,821 $2,275,000 $595 146 days
10 Abby Road 4 5 2,362 $1,875,000 $793 846 days
12 Abby Road 4 5 2,362 $1,860,000 $787 846 days
23 Belden Way 4 4 1,845 $1,680,000 $910 846 days
27 Belden Way 4 4 1,845 $1,670,000 $905 210 days
22 Abby Road 3 3 1,934 $1,630,000 $842 846 days
36 Abby Road 3 3 1,920 $1,595,000 $830 846 days
36 Abby Road 3 3 1,920 $1,595,000 $830 846 days
192 Main Street 3 1 1,470 $1,580,000 $1,074 123 days
167 Williams Street N/A N/A 2,060 $1,495,000 $725 210 days
36 Abby Road 3 3 1,744 $1,475,000 $845 678 days
817 Main Street 1 1 682 $1,399,000 $2,051 138 days
561 Main Street 4 3 1,892 $1,395,000 $737 26 days
36 Abby Road 3 3 1,584 $1,380,000 $871 846 days
Average: 3.6 3.4 2,178 $2,213,228 $871 395 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
93 Nelson Avenue 4 4 2,769 $2,395,000 $864 56 days
36 Abby Road 3 3 1,744 $1,465,000 $840 135 days
36 Abby Road 3 2 1,584 $1,385,000 $874 140 days
36 Abby Road 3 2 1,280 $1,110,000 $867 133 days
36 Abby Road 3 2 1,280 $1,075,000 $839 103 days
Average: 3.2 2.6 1,731 $1,486,000 $857 114 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Belden Way 4 4 2,048 $1,615,000 $1,734,766 $847 1 day 7/1/26
15 Belden Way 4 4 2,048 $1,615,000 $1,714,220 $837 216 days 7/15/26
18 Abby Road 4 4 2,048 $1,665,000 $1,685,996 $823 84 days 9/25/26
1011 Mountain Drive 5 3 2,349 $1,499,000 $1,385,000 $589 90 days 9/3/26
478 Eagle River Street N/A N/A N/A $1,500,000 $1,350,000 Unknown 18 days 9/2/26
851 Main Street 3 2 1,488 $1,385,000 $1,350,000 $907 31 days 9/15/26
421 Main Street 2 2 1,086 $1,395,000 $1,275,000 $1,174 153 days 8/13/26
120 Taylor Street 3 4 1,581 $1,250,000 $1,200,000 $759 21 days 5/20/26
243 Miles End Lane N/A N/A N/A $800,000 $800,000 Unknown 0 days 6/3/26
1 Silver Star Trail N/A N/A N/A $2,550,000 $625,000 Unknown 2 days 8/4/26
Average: 3.6 3.3 1,806 $1,527,400 $1,311,998 $848 69 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!