Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Daybreak Ridge Road 6 8 10,347 $22,000,000 $2,126 112 days
3712 Daybreak Ridge 5 8 10,357 $20,975,000 $2,025 570 days
919 Bachelor Ridge 7 9 10,453 $17,950,000 $1,717 76 days
321 Elkhorn 6 8 8,385 $13,500,000 $1,610 123 days
3698 Daybreak Ridge 6 7 6,952 $12,000,000 $1,726 307 days
130 Daybreak Ridge Road 4 5 3,111 $10,495,000 $3,373 134 days
130 Daybreak Ridge 3 4 2,054 $7,495,000 $3,648 125 days
53 Buckhorn Lane 3 4 2,527 $5,995,000 $2,372 41 days
1087 Bachelor Ridge 4 4 2,696 $4,495,000 $1,667 40 days
50 Peakview 3 3 1,951 $3,999,000 $2,049 9 days
1087 Bachelor Ridge Road 3 4 1,820 $3,150,000 $1,730 158 days
130 Daybreak Ridge 2 2 1,334 $3,150,000 $2,361 160 days
130 Daybreak Ridge 2 2 1,355 $3,100,000 $2,287 309 days
130 Daybreak Ridge Road 2 2 1,335 $3,050,000 $2,284 42 days
1087 Bachelor Ridge Road 2 3 1,363 $2,650,000 $1,944 216 days
100 Bachelor Ridge Road 3 4 2,098 $205,000 $97 2 days
100 Bachelor Ridge Road 3 4 2,098 $205,000 $97 174 days
100 Bachelor Ridge Road 3 4 2,492 $200,000 $80 183 days
100 Bachelor Ridge Road 3 4 2,098 $195,000 $92 860 days
100 Bachelor Ridge Road 2 3 1,874 $129,000 $68 45 days
100 Bachelor Ridge Road 2 3 1,874 $125,000 $66 42 days
100 Bachelor Ridge Road 2 3 1,570 $125,000 $79 482 days
100 Bachelor Ridge Road 2 3 1,570 $115,000 $73 697 days
100 Bachelor Ridge Road 2 3 1,507 $110,000 $72 163 days
100 Bachelor Ridge Road 2 3 1,570 $110,000 $70 566 days
Average: 2.6 3.7 2,464 $2,698,950 $687 340 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Hummingbird 4 5 2,579 $4,250,000 $1,647 5 days
130 Daybreak Ridge Road 2 2 1,334 $2,550,000 $1,911 244 days
100 Bachelor Ridge Road 2 3 1,570 $50,000 $31 5 days
100 Bachelor Ridge Road 2 3 1,570 $45,000 $28 547 days
Average: 2.5 3.2 1,763 $1,723,750 $904 201 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Buckhorn Lane 4 5 3,679 $7,300,000 $7,200,000 $1,957 69 days 5/12/26
180 Daybreak Ridge Road 4 5 2,713 $5,695,000 $5,275,000 $1,944 386 days 5/22/26
320 Hummingbird Drive 3 4 2,371 $5,295,000 $5,000,000 $2,108 59 days 10/22/26
130 Daybreak Ridge 2 3 1,800 $5,295,000 $4,800,000 $2,666 89 days 6/16/26
205 Bear Paw 2 3 1,450 $2,975,000 $2,975,000 $2,051 5 days 7/13/26
130 Daybreak Ridge 2 2 1,325 $2,600,000 $2,550,000 $1,924 46 days 8/27/26
100 Bachelor Ridge Road 3 4 1,973 $295,000 $200,000 $101 298 days 9/16/26
100 Bachelor Ridge Road 3 4 2,098 $220,000 $195,000 $92 572 days 6/17/26
100 Bachelor Ridge Road 3 4 2,098 $137,000 $130,000 $61 4 days 10/21/26
100 Bachelor Ridge Road 3 4 2,080 $125,000 $130,000 $62 0 days 8/6/26
100 Bachelor Ridge Road 3 3 1,887 $130,000 $120,000 $63 2 days 10/2/26
100 Bachelor Ridge Road 2 3 1,874 $120,000 $110,000 $58 54 days 6/16/26
100 Bachelor Ridge Road 2 3 1,874 $115,000 $110,000 $58 565 days 8/12/26
100 Bachelor Ridge 3 4 2,492 $120,000 $105,000 $42 64 days 8/4/26
100 Bachelor Ridge Road 2 3 1,507 $105,000 $85,000 $56 888 days 8/26/26
100 Bachelor Ridge Road 2 3 1,570 $75,000 $75,000 $47 17 days 7/23/26
100 Bachelor Ridge Road 2 3 1,570 $95,000 $75,000 $47 1 day 5/27/26
100 Bachelor Road 2 3 1,570 $93,000 $70,000 $44 90 days 8/26/26
100 Bachelor Ridge Road 2 3 1,507 $69,000 $69,000 $45 164 days 8/5/26
100 Bachelor Ridge Road 2 3 1,570 $45,000 $33,000 $21 22 days 10/7/26
Average: 2.5 3.5 1,950 $1,545,200 $1,465,350 $672 174 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!