Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Trailside Lane 6 8 6,027 $8,250,000 $1,368 74 days
150 Sawatch Drive 4 5 3,390 $4,495,000 $1,325 2 days
73 Dakota Park 4 6 3,338 $4,195,000 $1,256 340 days
24 McCoy Creek Drive 3 4 3,897 $4,150,000 $1,064 111 days
254 Arrowhead Drive 5 6 3,855 $4,000,000 $1,037 124 days
142 Arrowhead Circle 3 4 2,327 $3,995,000 $1,716 25 days
54 Cresta Road 5 5 3,364 $3,795,000 $1,128 46 days
160 Cresta Road 3 3 1,876 $3,450,000 $1,839 55 days
49 Knudson Ranch Road 4 4 2,358 $2,395,000 $1,015 55 days
600 Sawatch Drive 2 3 1,579 $2,350,000 $1,488 212 days
627 Sawatch Drive 2 2 1,203 $1,595,000 $1,325 72 days
66 Arrowhead Circle 1 1 1,000 $1,295,000 $1,295 87 days
1993 Cresta Road 6 7 6,881 $50,000 $7.26 397 days
Average: 3.7 4.5 3,161 $3,385,769 $1,220 123 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
142 Arrowhead Circle 3 4 3,008 $5,495,000 $1,826 31 days
Average: 3.0 4.0 3,008 $5,495,000 $1,826 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Cabin Creek Lane 4 4 4,089 $5,495,000 $5,250,000 $1,283 254 days 5/15/26
336 Sawatch Drive 5 6 4,496 $5,195,000 $5,195,000 $1,155 26 days 7/8/26
16 Cabin Creek Lane 5 5 3,442 $4,800,000 $4,600,000 $1,336 7 days 9/1/26
229 Riverbend Drive 5 5 2,955 $3,775,000 $3,700,000 $1,252 88 days 7/17/26
99 Castle Peak Close 5 6 3,782 $3,895,000 $3,685,000 $974 40 days 9/25/26
11 Wildflower Place S 4 4 2,930 $3,750,000 $3,655,000 $1,247 1 day 7/8/26
203 Arrowhead Drive W 4 5 2,243 $3,695,000 $3,550,000 $1,582 136 days 5/14/26
54 Cresta Road 5 5 3,369 $3,495,000 $3,500,000 $1,038 1 day 5/27/26
170 Wildflower 3 4 1,992 $3,500,000 $3,500,000 $1,757 0 days 7/22/26
673 Sawatch Drive 3 4 1,955 $2,995,000 $2,900,000 $1,483 37 days 8/12/26
593 Sawatch Drive 4 4 2,342 $2,895,000 $2,850,000 $1,216 71 days 6/1/26
74 Cresta Road 2 2 1,350 $1,850,000 $1,830,000 $1,355 7 days 8/12/26
30 Cresta Road 3 2 1,257 $1,899,000 $1,769,500 $1,407 59 days 5/14/26
30 Cresta Road 2 2 1,110 $1,700,000 $1,650,000 $1,486 0 days 5/1/26
627 Sawatch Drive 2 2 1,209 $1,549,000 $1,500,000 $1,240 127 days 4/27/26
Average: 3.7 4.0 2,568 $3,365,866 $3,275,633 $1,321 57 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!